Machine Type(Quantity) | Manufacturer | Model | Table Size | Origin Country | Machine Mfg Year | Spindle | Power | Machine Accuracy | Resolution |
Vertical Machining Center 10 | Taiwan | 800-1200 | |||||||
Horizontal Machining Center 8 | Taiwan | 800 | |||||||
HDMC 2 | Germany DMG | 800 | |||||||
CNC lathe 4 | Germany DMG | ||||||||
Double spindle lathe 1 | Germany DMG | ||||||||
ABB Grinding Robot 2 | ABB | ||||||||
CNC 35 | |||||||||
Forging machine 4 | |||||||||
Low pressure casting machine 5 | |||||||||
Heat treatment machine 2 | |||||||||
Silver plating line 2 | |||||||||
Spray copper line 1 | |||||||||
X-ray 1 | |||||||||
Helium leak detector 1 | |||||||||
Ultrasonic examination 1 | |||||||||
Spectral analyzer 1 | |||||||||
Tensile testing machine 1 | |||||||||
CMM 2 | |||||||||
Conductivity meter 3 | |||||||||
Resistance meter 1 |