Machine Type(Quantity) | Manufacturer | Model | Table Size | Origin Country | Machine Mfg Year | Spindle | Power | Machine Accuracy | Resolution |
Die forging press (6) | BAIXIE | 400T | China | ||||||
Die forging press (3) | 630T | China | |||||||
Die forging press (1) | 1000T | China | |||||||
CNC machining (10) | LEADYANG | China | |||||||
Hot die forging press(1) | HOSUNG | 1600T HFP1600 | Korea S. | ||||||
Hot die forging press(1) | 2500T | ||||||||
Hot die forging press(1) | 5000T | ||||||||
Wire Electrode (3) | |||||||||
Magnetic particle test (3) | |||||||||
Metal composition analysis (1) | |||||||||
Metal Metallographic Microscope (1) | |||||||||
Metal Tensile Test (1) | |||||||||
CMM (1) | |||||||||
Metal C/S Analyzer (1) |