Machine Type(Quantity) | Manufacturer | Model | Table Size | Origin Country | Machine Mfg Year | Spindle | Power | Machine Accuracy | Resolution |
Gravity casting machine(10) | Jiangyinh Chenguang | ZJQ-344 | 2003 | 5.5KW | |||||
Low pressue casting(1) | |||||||||
Cold chamber machine(15) | LK MACHINERY | 800T | 2003 | 22.25-41.1KW | |||||
Hot chamber machine(23) | LK MACHINERY | 2003 | 22.25KW | ||||||
Die casting machine(7) | JS AUTOMACHINE | 2003 | 14.7KW | ||||||
Lathe(3) | OKUMA | 2006 | |||||||
CNC Lathe | DOOSAN | 11-12KW | |||||||
Machining Center(21) | BROTHERS MACHINERY | 6.7KW | |||||||
Machining Center(37) | DOOSAN | 7.5-12KW | |||||||
KIWA Vertical maching center(8) | KIWA MACHINERY | ||||||||
Machining Center(11) | LK MACHINERY | ||||||||
Machining Center(12) | LEADWELL | ||||||||
Bench drill(21) | HANGZHOU JINFENG | ||||||||
Tapping Machine(2) | HANGZHOU WESTLAKE | ||||||||
KIK drilling machine(1) | SHANGHAI LIANGLI | ||||||||
Metal circular saw pipe cutter(1) | FONG HO MACHINERY | ||||||||
Universal tool grinder(1) | MEIRI MACHINE TOOL | ||||||||
Rocker Drilling Machine(1) | SHENYANG | ||||||||
Grinder(1) | YUNNAN HEXINYUAN | ||||||||
Precision surface grinding machine.(1) | Guangzhou Fukexin | ||||||||
Spark machine (1) | Guangzhou Fukexin | ||||||||
Vertical sawing machine (3) | Eversing | 0.375KW | |||||||
Hydraulic press (6) | 3.7KW-4KW | ||||||||
Hook Sandblasting Machine (1) | Wuxi Taiyuan | 29KW | |||||||
Hook shot blasting machine (1) | Wuxi Taiyuan | 29KW | |||||||
Crawler shot blasting machine (1) | Wuxi Taiyuan | ||||||||
Glass blasting machine (2) | |||||||||
Emery cloth belt machine (3) | |||||||||
Spiral vibration grinder (5) | Wuxi Taiyuan | 5W-11W | |||||||
conveyor type-rinsing machine(1) | Wuxi Xinhui | 113KW | |||||||
Air pressor+Gas storage tank | |||||||||
X-RAY | |||||||||
CMM | |||||||||
CMM | Carl Zeiss | ||||||||
Tensile testing machine | |||||||||
Mobile tapping machine |