Machine Type(Quantity) | Manufacturer | Model | Table Size | Origin Country | Machine Mfg Year | Spindle | Power | Machine Accuracy | Resolution |
CNC(26) | American | GX710PLUS | 800mm*400mm | Shanghai | 2015.8 | 10000RPM | 5.5KW | 0.004mm | |
CNC(3) | TaiWan | AV-610 | 700mm*450mm | Taiwan | 2016.4 | 8000KPM | 7.5KW | 0.005MM | |
CNC(2) | Ugint | UT380 | 620mm*390mm | Shangdong | 2014.8 | 12000RPM | 5.5KW | 0.005mm | |
CNC(1) | Zhejiang | V-7L | 850mm*450mm | Zhejiang | 2016.7 | 10000RPM | 5.5KW | 0.005mm | |
Die casting machine(1) | Guangdong Yizumi | 400T | |||||||
Die casting machine (1) | Guangdong Yizumi | 300T | |||||||
Die casting machine(2) | Guangdong Yizumi | 180T | |||||||
Die casting machine(1) | HKIT | 400T | |||||||
Die casting machine(1) | HKIT | 300T | |||||||
Die casting machine(1) | Japan | 250T | |||||||
CMM (3) | |||||||||
SPECTRO (1) | Germany | ||||||||
X-RAY detector (1) |